Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
New Delhi [India], August 22: Update on Financial Performance
Quarter-on-Quarter Highlights:
Figures in Lakhs
Financial Synopsis:
Particular | Jun-25 | Mar-25 | Change J/M % | Jun-24 | Change J/J % |
Revenue | 3,952 | 4,488 | -12% | 3,922 | 1% |
EBIDTA | 388 | 337 | 15% | 346 | 12% |
PBT | 248 | 211 | 18% | 244 | 2% |
PAT | 233 | 203 | 14% | 213 | 9% |
Debt-to-Equity Ratio | 0.64x | 0.65x | -1% | 0.67x | -5% |
Interest Coverage Ratio | 4.20x | 4.01x | -5% | 5.66x | -26% |
Note:
For further details on the company please refer the below mentioned link:
If you have any objection to this press release content, kindly contact pr.error.rectification@gmail.com to notify us. We will respond and rectify the situation in the next 24 hours.