Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Hyderabad (Telangana) [India], June 3: At Resonance Hyderabad, the institution achieved outstanding results, with Palla Shiva Sanketh Reddy securing All-India Rank 102 without taking the IIT foundation course during schooling.
Highlight of Achievements:
Accomplished Goals:
Mr. Purnachandra Rao Narra, Director, Resonance Educational Institutions, Telangana & Andhra Pradesh, said: An ordinary student achieving an extraordinary rank is truly inspirational for our Resonite aspirants.
According to the Director, Shiva Sanketh Reddy obtained a remarkable All-India Rank, which is the result of strong willpower, hard work, and relentless efforts, along with the right guidance, and everything is possible. He is a studious student from one of the best MPC colleges in Hyderabad, belonging to Resonance Institutions.
Resonance Hyderabad has set records and stands up to be the trendsetter in the Telugu-speaking states, and grooms every aspirant to put consistent effort, faith, and total conviction.
He further stated that behind the success of every Resonite, one can observe the commitment of the faculty and the unwavering support of the parents.
About Resonance Educational Institutions:
Establishing a legacy of 25 years, Resonance Kota has gained a huge reputation in the educational sector at the national level. Resonance is the brain-child of Mr. R.K. Verma (an alumnus of IIT Madras), and has become the most powerful transformer in transforming ordinary students into extraordinary.
Salient Features of Resonance:
List of Resonance Hyderabad Students Who Secured AIR Below 1000:
| Sl.No. | Reso Roll No. | Name of the Student | Rank |
| 1 | 2302849 | Palla Shiva Sanketh Reddy | 102 |
| 2 | 2300632 | TAVANAM SHRIVIDYA | 111 |
| 3 | 2418116 | B vincent Joel | 125 |
| 4 | 2302601 | NAGAMWAR HARITEJ | 210 |
| 5 | 2414007 | B KARTHIK | 249 |
| 6 | 2303544 | R.SAI CHARAN | 290 |
| 7 | 2409194 | YALLAMATI GOURI KUMAR | 373 |
| 8 | 2304927 | V.CHARAN | 385 |
| 9 | 2300822 | VANKADHARI SASI KOUSHIK | 401 |
| 10 | 2412035 | B.SARASWATHI | 409 |
| 11 | 2418043 | KETHAVATH NAVNEETH NAIK | 426 |
| 12 | 2302885 | G.ONESIMUS | 447 |
| 13 | 2418103 | Boda Prakash | 467 |
| 14 | 2303129 | B.SAHITHI | 642 |
| 15 | 2306108 | BUKYA SATHVIK | 651 |
| 16 | 2417281 | SOUMYA MISHRA | 659 |
| 17 | 2418105 | Megavath Siddhanth Naik | 676 |
| 18 | 2300275 | Gandla Anirudh | 714 |
| 19 | 2300192 | SHARAN DHARAVATH | 750 |
| 20 | 2303542 | GUGLAVATH ASHOK | 754 |
| 21 | 2417299 | B.ROJA | 808 |
Special Achievements in the Open Category:
| S.No. | Name of the Student | Reso Roll No | CRL Rank |
| 1 | VEDENT SAXENA | 2305762 | 1088 |
| 2 | B.PAVAN | 2304372 | 1135 |
| 3 | PRATHA AKIRI | 2401053 | 2286 |
| 4 | P DIVITH REDDY | 2303246 | 2388 |
| 5 | SURAVARAM PRANAY REDDY | 2302152 | 3581 |
| 6 | KSHITHIJ JAIN | 2302883 | 3683 |
| 7 | Vemuri Harshit | 2301516 | 4197 |
If you object to the content of this press release, please notify us at [email protected]. We will respond and rectify the situation within 24 hours.